n-linked oligosaccharides


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





338 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 zona pellucida sperm-binding protein 3 ZP3_CANLF ZP3 Canis lupus familiaris 403894 4 1
2 zona pellucida glycoprotein 3 ZP3_HUMAN ZP3 Homo sapiens 7784 78 1
3 zona pellucida glycoprotein 3 ZP3_MOUSE Zp3 Mus musculus 22788 91 3
4 zona pellucida glycoprotein 2 ZP2_MOUSE Zp2 Mus musculus 22787 45 2
5 beta-1,2-xylosyltransferase XYLT_ARATH XYLT Arabidopsis thaliana 835643 35 2
6 von Willebrand factor VWF_HUMAN VWF Homo sapiens 7450 850 1
7 vitronectin VTNC_HUMAN VTN Homo sapiens 7448 479 3
8 vasoactive intestinal peptide VIP_HUMAN VIP Homo sapiens 7432 787 2
9 uromodulin UROM_HUMAN UMOD Homo sapiens 7369 186 1
10 envelope glycoprotein O GO_HHV7J U47 Human betaherpesvirus 7 3289505 1 1
11 thyroid stimulating hormone receptor TSHR_HUMAN TSHR Homo sapiens 7253 302 1
12 thyrotropin receptor - Tshr Cricetulus griseus 100775040 33 1
13 transferrin TRFE_MOUSE Trf Mus musculus 22041 408 1
14 triggering receptor expressed on myeloid cells 2 TREM2_HUMAN TREM2 Homo sapiens 54209 76 1
15 T cell receptor alpha constant - TRAC Homo sapiens 28755 80 1
16 tripeptidyl peptidase 1 TPP1_HUMAN TPP1 Homo sapiens 1200 111 1
17 tenascin R TENR_HUMAN TNR Homo sapiens 7143 50 1
18 TNF receptor superfamily member 1B TNR1B_HUMAN TNFRSF1B Homo sapiens 7133 201 1
19 TNF receptor superfamily member 1A TNR1A_HUMAN TNFRSF1A Homo sapiens 7132 436 1
20 tumor necrosis factor TNFA_HUMAN TNF Homo sapiens 7124 8006 2
21 tenascin C B2LYI9_RAT Tnc Rattus norvegicus 116640 95 1
22 Thy-1 cell surface antigen THY1_HUMAN THY1 Homo sapiens 7070 272 1
23 Thy-1 cell surface antigen THY1_RAT Thy1 Rattus norvegicus 24832 211 1
24 thymus cell antigen 1, theta THY1_MOUSE Thy1 Mus musculus 21838 381 2
25 transforming growth factor, beta 1 TGFB1_MOUSE Tgfb1 Mus musculus 21803 1658 1
26 thyroglobulin THYG_BOVIN TG Bos taurus 280706 83 1
27 transferrin receptor TFR1_HUMAN TFRC Homo sapiens 7037 539 4
28 transferrin TRFE_HUMAN TF Homo sapiens 7018 1795 7
29 testis expressed 101 A6QPE3_BOVIN TEX101 Bos taurus 616282 2 1
30 testis expressed gene 101 TX101_MOUSE Tex101 Mus musculus 56746 9 1
31 SUN domain containing ossification factor SUCO_HUMAN SUCO Homo sapiens 51430 117 1
32 stabilin 2 STAB2_HUMAN STAB2 Homo sapiens 55576 97 1
33 stabilin 2 E0X583_RAT Stab2 Rattus norvegicus 282580 13 1
34 ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 6 SIA8F_MOUSE St8sia6 Mus musculus 241230 14 1
35 ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 4 SIA8D_MOUSE St8sia4 Mus musculus 20452 16 1
36 ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 3 SIA8C_MOUSE St8sia3 Mus musculus 20451 9 1
37 ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2 SIA8B_MOUSE St8sia2 Mus musculus 20450 48 2
38 ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 1 SIA8A_MOUSE St8sia1 Mus musculus 20449 30 2
39 ST6 beta-galactoside alpha-2,6-sialyltransferase 1 SIAT1_HUMAN ST6GAL1 Homo sapiens 6480 135 2
40 ST6 beta-galactoside alpha-2,6-sialyltransferase 1 SIAT1_RAT St6gal1 Rattus norvegicus 25197 22 1
41 beta galactoside alpha 2,6 sialyltransferase 1 SIAT1_MOUSE St6gal1 Mus musculus 20440 52 1
42 sperm adhesion molecule 1 HYALP_MOUSE Spam1 Mus musculus 20690 18 1
43 sortilin related receptor 1 SORL_HUMAN SORL1 Homo sapiens 6653 49 1
44 SWI/SNF-related, matrix-associated actin-dependent regulator of chromatin, subfamily a, containing DEAD/H box 1 SMRCD_HUMAN SMARCAD1 Homo sapiens 56916 24 1
45 solute carrier family 6 member 2 SC6A2_HUMAN SLC6A2 Homo sapiens 6530 330 1
46 solute carrier family 35 member G5 S35G5_HUMAN SLC35G5 Homo sapiens 83650 12 1
47 solute carrier family 31 member 1 COPT1_HUMAN SLC31A1 Homo sapiens 1317 119 1
48 SLC2A4 regulator S2A4R_HUMAN SLC2A4RG Homo sapiens 56731 23 1
49 solute carrier family 2 member 1 GTR1_HUMAN SLC2A1 Homo sapiens 6513 776 1
50 solute carrier family 2 (facilitated glucose transporter), member 1 GTR1_MOUSE Slc2a1 Mus musculus 20525 296 2